| Confirming IS Code | 15683 | 15683 | 16018 | 16018 | 16018 |
| Capacity (Kg) | 2 | 4.5 | 6.5 | 9 | 22.5 |
| Filling Ratio (Kg/Ltr.) | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 |
| Type of Extinguisher | Co2 Type | Co2 Type | Co2 Type | Co2 Type | Co2 Type |
| Type of Extinguisher Media | Co2 Gas | Co2 Gas | Co2 Gas | Co2 Gas | Co2 Gas |
| Min. Effective Discharge (%) | 95 | 95 | 95 | 95 | 95 |
| Min. Discharge Time (sec.) | More Than 8 Sec. | More Than 8 Sec. | More Than 15 Sec. | More Than 15 Sec. | More Than 15 Sec. |
| Min. Throw (mtr.) | More Than 2 | More Than 2 | More Than 2 | More Than 2 | More Than 2 |
| Operation Position | Upright | Upright | Upright | Upright | Upright |
| Operating Valve (IS 3224) | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type | Wheel/Squeeze Grip Type |
| Operating Temp. Range (°C) | (-)30° C to (+)60° C | (-)30° C to (+)60° C | (-)30° C to (+)60° C | (-)30° C to (+)60° C | (-)30° C to (+)60° C |
| Fire Rating | 21B | 34B | 55B | 70B | 89B |
Class B Fire : Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable & Volatile liquids etc.
Class C Fire : Flammable Gases, Industrial Gases, Electrical Installation & Server Room etc.
Class E Fire : Live Electrical Equipments.