| Capacity (Kg) | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
| Confirming IS Code | 15683 | 15683 | 15683 | 15683 | 15683 |
| Type of Extinguisher | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
| Type of Extinguisher Media | Dry Powder IS: 4308 | Dry Powder IS: 4308 | Dry Powder IS: 4308 | Dry Powder IS: 4308 | Dry Powder IS: 4308 |
| Expellant | Pressurized with N2 Gas | Pressurized with N2 Gas | Pressurized with N2 Gas | Pressurized with N2 Gas | Pressurized with N2 Gas |
| Min. Effective Discharge (%) | 85 | 85 | 85 | 85 | 85 |
| Min. Jet Length (mtrs.) | More Than 2 Mtr. | More Than 2 Mtr. | More Than 3 Mtr. | More Than 4 Mtr. | More Than 5 Mtr. |
| Discharge Time (sec.) | More Than 8 Sec. | More Than 13 Sec. | More Than 13 Sec. | More Than 13 Sec. | More Than 13 Sec. |
| Hydraulic Test Pressure (Kg/Cm2) | 35 | 35 | 35 | 35 | 35 |
| Operation Position | Upright | Upright | Upright | Upright | Upright |
| Changed Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
| Operating Temp. Range (°C) | (-)10° C to (+)60° C | (-)10° C to (+)60° C | (-)10° C to (+)60° C | (-)10° C to (+)60° C | (-)10° C to (+)60° C |
| Operating Valve | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
| Fire Rating | 1A 21B | 1A 21B | 2A 55B | 3A 89B | 4A 144B |
Class A Fire : Wood, Textiles, Paper, Plastic, Cloths, Cotton Mill, Jute Mill etc.
Class B Fire : Petroleum, Oil, Diesel, Paint, Varnish, Solvent, Aviation Fuel, Flammable & Volatile liquids etc.
Class C Fire : Flammable Gases, Industrial Gases, Electrical Installation & Server Room etc.
Class E Fire : Live Electrical Equipments